Distance between G20 embassies and host country power centers. Click a flag button above or use the layer control to explore.
View Distance Matrix Table| # | Country | Avg. Dist. |
|---|---|---|
| 1 | 0.9 km | |
| 2 | 1.4 km | |
| 3 | 1.7 km | |
| 4 | 1.7 km | |
| 5 | 1.8 km | |
| 6 | 2.0 km | |
| 7 | 2.6 km | |
| 8 | 2.8 km | |
| 9 | 2.8 km | |
| 10 | 2.9 km | |
| 11 | 3.2 km | |
| 12 | 3.3 km | |
| 13 | 3.3 km | |
| 14 | 3.5 km | |
| 15 | 4.5 km | |
| 16 | 5.0 km | |
| 17 | 6.6 km | |
| 18 | 6.6 km | |
| 19 | 7.7 km | |
| 20 | 9.1 km | |
| 21 | 49.9 km |
★ Power Center (government seat)
Embassy location (flag of origin country)
--- Close to power center
--- Far from power center